3-Screen Display High-Precision Digital Pressure Switch ISE7□/7□G/79S
| Series | Type | Rated pressure range |
|---|---|---|
| ISE70 | Positive pressure (For air) | 0 to 1MPa |
| ISE71 | Positive pressure (For air) | 0 to 1.6MPa |
| ISE70G | Positive pressure (For general fluids) | 0 to 1MPa |
| ISE75G | Positive pressure (For general fluids) | 0 to 2MPa |
| ISE76G | Positive pressure (For general fluids) | 0 to 5MPa |
| ISE77G | Positive pressure (For general fluids) | 0 to 10MPa |
| ISE78G | Positive pressure (For general fluids) | 0 to 16MPa |
| ISE79S | Positive pressure (For general fluids) | 0 to 50MPa |
Features
■It is possible to change the settings while checking the measured value.